■ Product Introduction
RA Power range;0.5KW-12.5KW
HRA Power range;20KW-200KW
■ Product Size
Type |
Power (KW) |
Dimension W±1mm |
D | H | W1 | D1 |
Terminal
|
Weight (kg) |
Cable | Combination |
RA | 1 | 242 | 500 | 140 | 150 | 470 | M6 | 5.3 | 6 | 1KW*1 |
RA | 2 | 242 | 500 | 140 | 150 | 470 | M6 | 6.5 | 6 | 1KW*2 |
RA | 3 | 242 | 500 | 140 | 150 | 470 | M6 | 7.8 | 6 | 1.5KW*2 |
RA | 4.5 | 345 | 600 | 170 | 325 | 530 | M6 | 12 | 10 | 1.5KW*3 |
RA | 6 | 345 | 600 | 170 | 325 | 530 | M6 | 14 | 10 | 1.5KW*4 |
RA | 8 | 415 | 690 | 170 | 395 | 665 | M6 | 16.5 | 10 | 2KW*4 |
RA | 10 | 415 | 690 | 170 | 395 | 665 | M6 | 18.5 | 16 | 2KW*5 |
RA | 12.5 | 415 | 690 | 170 | 395 | 665 | M6 | 20 | 16 | 2.5KW*5 |
HRA | 20 | 700 | 500 | 738 | 340 | 620 | M6 | 50 | 16 | 2.5KW*8 |
HRA | 40 | 700 | 500 | 1138 | 340 | 620 | M6 | 86 | 25 | 2.5KW*16 |
HRA | 50 | 700 | 500 | 1338 | 340 | 620 | M7 | 100 | 25 | 2.5KW*20 |
HRA | 60 | 700 | 500 | 1538 | 340 | 620 | M8 | 115 | 35 | 2.5KW*24 |
HRA | 80 | 700 | 500 | 1938 | 340 | 620 | M8 | 140 | 50 | 2.5KW*32 |
HRA | 100 | 700 | 700 | 1938 | 540 | 620 | M8 | 165 | 50 | 2.5KW*40 |
HRA | 120 | 700 | 700 | 1938 | 640 | 620 | M8 | 190 | 75 | 2.5KW*48 |
*For Options: cooling axial fan,Outdoor rain shutters cover,The bottom of the wheel.
*Remark:Dimension can be customization
■ Product Identification Code
Tel: 021-37701209
Email: sales@howcore.com
Website: http://www.howcore.com
Address: Building 13, No. 3129, Shenzhuan Road, Songjiang, Shanghai